Chromaxx 9010 is a Gel-like, two part epoxy adhesive system specially design for countertop industry.
This easy to use adhesive has shorter open time and cures at room temperature.
Swipe from right to left
Adhesive Properties |
||
Resin | Hardener | |
Consistency@ 25 0C | Gel | Gel |
Specific Gravity | 1.17 | 1.13 |
Color | Transparent | Clear |
Mix Ratio by Volume | 2 | 1 |
Work Time | 20 – 30 minutes | |
Handling Strength | 6 – 8 hours | |
Full Cure | 24 hours |
Physical Properties | |
Hardness, Shore D | 75 - 80, ASTM D 2240 |
Glass Transition Tg | 75 - 80 0C |
Tensile Modulus, psi | 78 - 82,000 ASTM D 790 |
Tensile Strength, psi | 2,100 ASTM D 790 |
Volumetric Shrinkage | 0.6 - 0.9 % |
Linear Shrinkage | 0.1 - 0.3 % |
Water Absorption | 0.5 - 0.7% |
Working time with different amounts: | |
Amounts | Working Time |
50 gram of Resin + 25 gram of Hardener | 25 - 35 minutes |
100 gram of Resin + 50 gram of Hardener | 20 - 30 minutes |
300 gram of Resin + 150 gram of Hardener | 15 – 25 minutes |
Chemical ResistanceChromaxx 9010 have excellent resistance to variety of chemicals. |
|
Chemicals | Effect on bonded joints |
Acetic Acid 10% | No Effect after 10 days |
Gasoline | No Effect after 10 days |
Ammonium 10% | No Effect after 10 days |
Salt Water | No Effect |
Sodium Chloride 10% | No Effect |
Vegetable oil | No Effect |
Formic Acid 10% | No Effect |
Pieces were bonded and immersed in above chemicals for 10 days. No effect observed.